We From the gearboxes of the very first days, developed at the starting of the 1997, to the organizational, technological and processing excellence of a huge international enterprise, partner of the world’s foremost producers of agricultural equipment, industrial equipment and renewable vitality applications.We also can layout and make non-normal items to satisfy customers’ particular needs. – EPG Team the greatest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
It is our purpose to source a huge range of good quality products at cost-effective costs, give the best support for consumers content and contribute to our ongoing improvement. Our group is driven by holistic approach of skilled professionals, who dedicate their efforts toward offering premium range of products to the buyers. Additionally, with a active distribution community, we have been providing the consignments to the clients on time, thereby attaining their maximum level of fulfillment.
M1 tooth No. | enamel floor diameter | hole diameter | reference diameter | N.W.(g) | M1 teeth No. | enamel floor diameter | hole diameter | reference diameter | N.W.(g) | M1 enamel No. | enamel floor diameter | hole diameter | reference diameter | N.W.(g) | ||
8 | ten | two.three | eight | .01 | 33 | 35 | six | 33 | .07 | 55 | fifty seven | eight | fifty five | .19 | ||
twelve | fourteen | six | twelve | .01 | 34 | 36 | 6 | 34 | .08 | fifty six | fifty eight | 8 | 56 | .two | ||
13 | 15 | six | 13 | .02 | 35 | 37 | 6 | 35 | .08 | fifty seven | fifty nine | 8 | fifty seven | .21 | ||
14 | 16 | 6 | fourteen | .02 | 36 | 38 | 6 | 36 | .09 | 58 | sixty | 8 | fifty eight | .21 | ||
fifteen | 17 | six | 15 | .02 | 37 | 39 | six | 37 | .09 | 59 | 61 | eight | 59 | .22 | ||
sixteen | eighteen | 6 | 16 | .02 | 38 | 40 | six | 38 | .one | sixty | 62 | 10 | 60 | .23 | ||
seventeen | 19 | 6 | seventeen | .02 | 39 | forty one | 6 | 39 | .one | sixty five | 67 | ten | sixty five | .27 | ||
eighteen | 20 | 6 | eighteen | .02 | 40 | forty two | six | 40 | .eleven | 70 | 72 | 10 | 70 | .31 | ||
19 | 21 | 6 | 19 | .03 | forty one | forty three | 6 | forty one | .eleven | 75 | seventy seven | 10 | 75 | .35 | ||
20 | 22 | 6 | twenty | .03 | forty two | forty four | six | forty two | .twelve | 80 | eighty two | ten | eighty | .forty eight | ||
21 | 23 | six | 21 | .03 | forty three | forty five | six | 43 | .twelve | 85 | 87 | ten | 85 | .forty five | ||
22 | 24 | 6 | 22 | .03 | 44 | forty six | six | 44 | .thirteen | ninety | ninety two | ten | ninety | .5 | ||
23 | 25 | six | 23 | .04 | 45 | forty seven | 6 | forty five | .13 | ninety five | 97 | ten | ninety five | .56 | ||
24 | 26 | six | 24 | .04 | forty six | forty eight | 6 | 46 | .fourteen | one hundred | 102 | ten | 100 | .62 | ||
twenty five | 27 | 6 | twenty five | .04 | forty seven | 49 | 6 | 47 | .14 | one hundred ten | 112 | 10 | a hundred and ten | .75 | ||
26 | 28 | 6 | 26 | .05 | 48 | 50 | 6 | 48 | .fifteen | one hundred twenty | 122 | 10 | 120 | .89 | ||
27 | 29 | six | 27 | .05 | 49 | 51 | 6 | 49 | .sixteen | 130 | 132 | 10 | a hundred thirty | one.05 | ||
28 | 30 | six | 28 | .05 | fifty | 52 | eight | fifty | .16 | 140 | 142 | ten | one hundred forty | 1.2 | ||
29 | 31 | 6 | 29 | .06 | fifty one | 53 | 8 | 51 | .seventeen | one hundred fifty | 152 | fifteen | one hundred fifty | one.35 | ||
thirty | 32 | six | 30 | .06 | fifty two | 54 | 8 | fifty two | .seventeen | one hundred sixty | 162 | 14 | one hundred sixty | 1.57 | ||
31 | 33 | 6 | 31 | .06 | fifty three | fifty five | eight | 53 | .eighteen | one hundred eighty | 182 | twelve | one hundred eighty | 1.ninety five | ||
32 | 34 | 8 | .07 | 54 | fifty six | 8 | 54 | .19 | two hundred | 202 | 12 | 200 | 2.45 |
Notes: mould 1 teeth eight content is iron, other people are forty five# steel. And only teeth one hundred fifty,a hundred and eighty,two hundred are with large-frequency hardening surface area therapy.
1. Over are spur equipment in inventory listing, if not satisfy your need to have, we also offer machinging provider, can create
dependent on your drawing. We offer massive-scale laser chopping device, non-metal cutting equipment, CNC
(engraving and milling machine,laptop center), CNC lathe, ordinary lathe, milling lathe, wire reducing machine,
CNC bending device, and so on.
2. Rapidly proofing with fastest one-working day sample.
three. Metal materials and non-steel components all are recognized to process.
4. Accept one particular-cease machining service from setting mould, casting to processing and surface treatment.
five. Non-standard machining!
One particular piece get is accepted, welcome to ship us your inquiry!
The use of authentic products manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the listed substitution parts contained herein are not sponsored, accepted, or manufactured by the OEM.