We – EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with five distinct branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
kubota f3060 pto shaft EPG automotive travel shaft specializing pto shaft for auger tractor source in 06 gto driveshaft the gibson driveshaft manufacture plastic pto shaft include of tata indica vista front axle price rotocultivator john deere 655 tiller pto shaft ploughshares push shaft pto and pto shaft other non-standardized farm equipment slicing tools. Our firm is found in XiHu HangZhou Zhejiang Province. T
JM II Sort Diaphragm Coupling With no Sinking Gap
JM collection diaphragm versatile coupling is extensively used in machinery and tools market, metallurgy, mines, petroleum, chemical, electrical electrical power, shipbuilding, lifting transport, textile, gentle business, agricultural equipment, printing machinery and h2o pump, fan, and so forth. in the transmission of electrical power equipment.
The major characteristics of JM Sequence Diaphragm Coupling
1.Compensation two axis misalignment of the capability, and tooth kind coupling can be significantly a lot more than a double angle displacement, radial displacement of the tiny, flexible, permitting a particular axial, radial and angular displacement.
2. Obvious damping impact, no noise, no dress in and tear.
3.High transmission effectiveness, up to ninety nine.86%. Specifically appropriate for medium and large speed high electrical power transmission.
four.Adapt to higher temperature (-eighty+300) and severe setting, and can be in shock, vibration, basic safety and dynamic situations.
five.Simple structure, light-weight bodyweight, modest size, handy assembly and disassembly. Without moving the equipment can be disassembled (with intermediate kind), no need of lubrication.
six.Properly convey the rotational pace, the operation has not turned poor, can be utilized for the transmission of precision equipment.
JMII Variety Diaphragm Coupling Main Dimension(JB/T9147-1999)
Kind | Nominal torque Tn |
Peak torque Tmax |
Max Speed nmax |
Bore Diameter d,done |
Bore length | D | Done | t | Torsional rigidity×10six | Mass | Rotary inertia |
||
Jone type | Y kind |
L (advocate) |
|||||||||||
L | |||||||||||||
N·m | N·m | r·min-one | mm | N·m/rad | kg | kg·m2 | |||||||
JMII1 | forty | sixty three | 10700 | fourteen | 27 | 32 | 35 | eighty | 39 | 8±0.2 | .37 | .nine | .0005 |
16,eighteen,19 | thirty | forty two | |||||||||||
twenty,22,24 | 38 | fifty two | |||||||||||
25,28 | forty four | 62 | |||||||||||
JMII2 | sixty three | a hundred | 9300 | twenty,22,24 | 38 | 52 | 40 | ninety two | fifty three | .forty five | 1.four | .0011 | |
twenty five,28 | 44 | 62 | |||||||||||
thirty,32,35,38 | 60 | eighty two | |||||||||||
JMII3 | one hundred | 200 | 8400 | twenty five,28 | forty four | sixty two | forty five | 102 | sixty three | .fifty six | two.1 | .002 | |
30,32,35,38 | sixty | 82 | |||||||||||
40,42,forty five | eighty four | 112 | |||||||||||
JMII4 | 250 | 400 | 6700 | thirty,32,35,38 | 60 | eighty two | 55 | 128 | seventy seven | 11±0.3 | .81 | four.2 | .006 |
forty,forty two,45,48,fifty,55 | 84 | 112 | |||||||||||
JMII5 | 500 | 800 | 5900 | 35,38 | sixty | eighty two | sixty five | 145 | 91 | one.2 | six.four | .012 | |
40,forty two,forty five,48,fifty,55,fifty six | 84 | 112 | |||||||||||
sixty,sixty three,65 | 107 | 142 | |||||||||||
JMII6 | 800 | 1250 | 5100 | forty,42,forty five,forty eight,50,fifty five,fifty six | 84 | 112 | 75 | 168 | one hundred and five | 14±0.3 | 1.42 | 9.six | .571 |
sixty,63,65,70,seventy one,75 | 107 | 142 | |||||||||||
JMII7 | 1000 | 2000 | 4750 | 45,48,50,fifty five,fifty six | eighty four | 112 | eighty | one hundred eighty | 112 | 15±0.four | one.nine | twelve.five | .0365 |
60,sixty three,65,70,71,seventy five | 107 | 142 | |||||||||||
eighty | 132 | 172 | |||||||||||
JMII8 | 1600 | 3150 | 4300 | fifty,55,fifty six | eighty four | 112 | two hundred | a hundred and twenty | 2.35 | fifteen.five | .057 | ||
sixty,63,65,70,71,seventy five | 107 | 142 | |||||||||||
80,85 | 132 | 172 | |||||||||||
JMII9 | 2500 | 4000 | 4200 | 55,56 | 84 | 112 | 205 | one hundred twenty | 20±0.4 | 2.7 | 16.five | .065 | |
60,sixty three,65,70,seventy one,75 | 107 | 142 | |||||||||||
80,85 | 132 | 172 | |||||||||||
JMII10 | 3150 | 5000 | 4000 | 55,fifty six | eighty four | 112 | 90 | 215 | 128 | 20±0.four | three.02 | 19.5 | .083 |
sixty,63,65,70,71,75 | 107 | 142 | |||||||||||
eighty,eighty five,90 | 132 | 172 | |||||||||||
JMII11 | 4000 | 6300 | 3650 | 60,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | a hundred | 235 | 132 | 23±0.five | three.forty six | 25 | .131 |
eighty,85,ninety,ninety five | 132 | 172 | |||||||||||
JMII12 | 5000 | 8000 | 3400 | 63,sixty five,70,71,75 | 107 | 142 | 250 | one hundred forty five | three.67 | thirty | .174 | ||
80,85,ninety,ninety five | 132 | 172 | |||||||||||
a hundred | 167 | 212 | |||||||||||
JMII13 | 6300 | 10000 | 3200 | sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | a hundred and ten | 270 | a hundred and fifty five | 5.two | 36 | .239 | |
80,85,90,95 | 132 | 172 | |||||||||||
one hundred,a hundred and ten | 167 | 212 | |||||||||||
JMII14 | 8000 | 12500 | 2850 | 65,70,71,75 | 107 | 142 | one hundred fifteen | 300 | 162 | 27±0.6 | 7.8 | forty five | .38 |
80,85,ninety,95 | 132 | 172 | |||||||||||
100,one hundred ten | 167 | 212 | |||||||||||
JMII15 | ten thousand | 16000 | 2700 | 70,71,seventy five | 107 | 142 | a hundred twenty five | 320 | 176 | eight.forty three | fifty five | .5 | |
80,85,90,ninety five | 132 | 172 | |||||||||||
100,110,a hundred and twenty,one hundred twenty five | 167 | 212 | |||||||||||
JMII16 | 12500 | 20000 | 2450 | 75 | 107 | 142 | one hundred forty | 350 | 186 | 32±0.7 | 10.23 | 75 | .eighty five |
eighty,85,ninety,95 | 132 | 172 | |||||||||||
a hundred,a hundred and ten,a hundred and twenty,125 | 167 | 212 | |||||||||||
130 | 202 | 252 | |||||||||||
JMII17 | 16000 | 25000 | 2300 | eighty,eighty five,ninety,95 | 132 | 172 | a hundred forty five | 370 | 203 | 10.97 | 85 | one.1 | |
100,a hundred and ten,one hundred twenty,a hundred twenty five | 167 | 212 | |||||||||||
130,one hundred forty | 202 | 252 | |||||||||||
JMII18 | 20000 | 31500 | 2150 | ninety,ninety five | 132 | 172 | a hundred sixty five | four hundred | 230 | thirteen.07 | a hundred and fifteen | one.sixty five | |
100,a hundred and ten,a hundred and twenty,one hundred twenty five | 167 | 212 | |||||||||||
one hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||
one hundred sixty | 242 | 302 | |||||||||||
JMII19 | 25000 | 40000 | 1950 | a hundred,110,one hundred twenty,a hundred twenty five | 167 | 212 | 175 | 440 | 245 | 38±0.nine | fourteen.26 | 150 | two.69 |
a hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||
a hundred and sixty,a hundred and seventy | 242 | 302 | |||||||||||
JMII20 | 31500 | 50000 | 1850 | 110,a hundred and twenty,one hundred twenty five | 167 | 212 | 185 | 460 | 260 | 22.13 | one hundred seventy | 3.28 | |
130,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||
one hundred sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||
JMII21 | 35500 | 56000 | 1800 | a hundred and twenty,125 | 167 | 212 | two hundred | 480 | 280 | 38±0.9 | 23.seven | two hundred | 4.28 |
a hundred thirty,one hundred forty,one hundred fifty | 202 | 252 | |||||||||||
160,one hundred seventy,a hundred and eighty | 242 | 302 | |||||||||||
190,200 | 282 | 352 | |||||||||||
JMII22 | 40000 | 63000 | 1700 | one hundred thirty,140,a hundred and fifty | 202 | 252 | 210 | five hundred | 295 | 24.6 | 230 | five.eighteen | |
one hundred sixty,one hundred seventy,180 | 242 | 302 | |||||||||||
a hundred ninety,200 | 282 | 352 | |||||||||||
JMII23 | 50000 | 80000 | 1600 | a hundred and forty,a hundred and fifty | 202 | 252 | 220 | 540 | 310 | 44±1 | 29.71 | 275 | 7.seven |
one hundred sixty,one hundred seventy,180 | 242 | 302 | |||||||||||
190,two hundred,220 | 282 | 352 | |||||||||||
JMII24 | 63000 | ten thousand | 1450 | one hundred fifty | 202 | 252 | 240 | 600 | 335 | 50±1.2 | 32.sixty four | 380 | nine.3 |
160,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||
one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
240 | 330 | 410 | |||||||||||
JMII25 | 80000 | 125000 | 1400 | 160,170,180 | 242 | 302 | 255 | 620 | 350 | 37.69 | 410 | 15.three | |
190,200,220 | 282 | 352 | |||||||||||
240,250 | 330 | 410 | |||||||||||
JMII26 | 90000 | 140000 | 1300 | one hundred sixty | 242 | 302 | 275 | 660 | 385 | fifty.forty three | 510 | twenty.nine | |
a hundred ninety,two hundred,220 | 282 | 352 | |||||||||||
240,250,260 | 330 | 410 | |||||||||||
JMII27 | 112000 | 180000 | 1200 | a hundred ninety,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 60±1.four | seventy one.fifty one | 620 | 32.four |
240,250,260 | 330 | 410 | |||||||||||
280 | 380 | 470 | |||||||||||
JMII28 | 140000 | 20000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 93.37 | 680 | 36 | |
240,250,260 | 330 | 410 | |||||||||||
280,300 | 380 | 470 | |||||||||||
JMII29 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 114.53 | 780 | 43.nine | |
280,300,320 | 380 | 470 | |||||||||||
JMII30 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | a hundred thirty.seventy six | 950 | 60.five | |
280,300,320 | 380 | 470 | |||||||||||
340 | 450 | 550 |
Item Photographs
♦Other Items List
Transmission Machinery Components Name |
Product |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Substantial Versatile Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Company
Our business supplies diverse varieties of goods. Substantial high quality and realistic value. We stick to the basic principle of “high quality very first, service very first, steady enhancement and innovation to meet up with the clients” for the management and “zero defect, zero problems” as the good quality objective. To EPT our service, we offer the products with excellent good quality at the affordable value.
Welcome to personalize merchandise from our manufacturing unit and make sure you give your design drawings or contact us if you want other specifications.
♦Our Services
one.Design and style Services
Our design and style group has encounter in cardan shaft relating to merchandise style and growth. If you have any wants for your new solution or want to make even more improvements, we are listed here to provide our support.
two.Merchandise Services
raw materia EPT → Reducing → Forging →Rough machining →Shot blasting →Heat treatment →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Process
We could build the sample according to your prerequisite and amend the sample consistently to fulfill your need to have.
4.Research & Improvement
We normally study the new requirements of the industry and create the new design when there is new cars in the market place.
five.Good quality Management
Each phase need to be EPT check by Professional Staff in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing organization or maker?
A: We are a professional maker specializing in production
a variety of series of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM & ODM for all the buyers with tailored artworks of PDF or AI format.
Q 3:How lengthy is your delivery time?
Typically it is twenty-30 times if the items are not in inventory. It is in accordance to amount.
Q 4: Do you offer samples ? Is it cost-free or extra ?
Sure, we could offer the sample but not for free.Really we have a quite very good value theory, when you make the bulk buy then price of sample will be deducted.
Q 5: How prolonged is your warranty?
A: Our Guarantee is 12 month beneath standard circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection procedures for coupling ?
A:one hundred% self-inspection before packing.
Q 8: Can I have a pay a visit to to your manufacturing facility before the buy?
A: Certain,welcome to pay a visit to our factory.
Q nine: What is actually your payment?
A:1) T/T. 2) L/C
♦Speak to Us
Web:
Add: No.one HangZhou Highway,Chengnan park,HangZhou Metropolis,ZheJiang Province,China