We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13 0571 88828
INTRODUCTION
Hollow Pin Chain
1. Material: Alloy steel & Stainless steel
2. Surface treatment: Shot peening / Zinc-plated / Nickel-plated / Dacromet-plated
3. Application: The hollow pin chain is mainly used in product transmission.
Chain | Ultimate Strength | P | Li | Dr | Db | Dp | Hp | Si | Se | Lm | lx | Weight |
kg/m | ||||||||||||
CSP43/0508/P | 7500lb 3400kg | 50.800 | 15.00 | 31.80 | 18.00 | 14.00 | 25.00 | 4.00 | 4.00 | 36.00 | 44.00 | 4.00 |
CSP43/ 0571 /P | 76.200 | 15.00 | 31.80 | 18.00 | 14.00 | 25.00 | 4.00 | 4.00 | 36.00 | 44.00 | 3.40 | |
CSP43/1016/P | 101.600 | 15.00 | 31.80 | 18.00 | 14.00 | 25.00 | 4.00 | 4.00 | 36.00 | 44.00 | 2.80 | |
CSP43/1524/P | 152.400 | 15.00 | 31.80 | 18.00 | 14.00 | 25.00 | 4.00 | 4.00 | 36.00 | 44.00 | 2.00 | |
CSP75/1016/P | 15000lb 6800kg | 101.600 | 19.00 | 47.60 | 23.60 | 19.00 | 40.00 | 5.00 | 4.00 | 44.00 | 51.00 | 5.60 |
CSP75/1524/P | 152.400 | 19.00 | 47.60 | 23.60 | 19.00 | 40.00 | 5.00 | 4.00 | 44.00 | 51.00 | 4.70 | |
CSP135/1016/P | 30000lb 13650kg | 101.600 | 25.40 | 66.70 | 33.00 | 26.90 | 50.00 | 7.00 | 5.00 | 58.00 | 65.00 | 11.10 |
CSP135/1524/P | 152.400 | 25.40 | 66.70 | 33.00 | 26.90 | 50.00 | 7.00 | 5.00 | 58.00 | 65.00 | 9.00 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.