We in India (Bangalore).The product well displays environmental protection and energy saving. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The company covering 88,000 square meters, has advanced equipment and strong technical strength, such as the numerical control machine tools and machining centers, CAD/CAM system, industrial robot etc. We are ISO 9001:2008 certified company. We are a leading manufacturer, supplier, wholesaler, importer and exporter of wide range of Quality assured Automobile and Pump Castings Parts. Our offered products are Cast Iron Casting, Iron Castings and Valve Casting. Some of the exclusive features of our products are durability, dimensional accuracy, low maintenance and corrosion resistance. Supported by an ultra-modern infrastructure set-up equipped with contemporary machines and equipment, we have been developing the products as per the specifications detailed by the clients. We are Export in Africa, England, Malaysia, Taiwan, USA & UAE. LigeptFlail Mower
1.Best gearbox.
2.Adjustable rear roller with mud scraper.
3.CE approved.
4.Top Quality
Model | EF85 | EF95 | EF105 | EF115 |
Size(Length*Width*Height) | 950x687x722mm | 1050x687x722mm | 1150x687x722mm | 1250x687x722mm |
Net Weight | 100kg | 115kg | 130kg | 145kg |
Worept Length | 829mm | 929mm | 1029mm | 1129mm |
Worept Efficiency | 2500-6500m2/h | 2500-7500m2/h | 3000-8000m2/h | 3300-9000m2/h |
PTO Turn Speed | 540r/min | 540r/min | 540r/min | 540r/min |
PTO Spline | 6x8x800mm | 6×8 x800 mm | 6×8 x800 mm | 6×8 x800 mm |
Tractor HP | 14-18hp | 16-20hp | 20-30hp | 20-30hp |
Model | EF125 | EF135 | EF145 | EF155 |
Size(Length*Width*Height) | 1350x687x722mm | 1450x687x722mm | 1550x687x722mm | 1650x687x722mm |
Net Weight | 160kg | 175kg | 190kg | 210kg |
Worept Length | 1229mm | 1329mm | 1429mm | 1529mm |
Worept Efficiency | 3700-9800m2/h | 4000-10600m2/h | 4300-11400m2/h | 4600-12240m2/h |
PTO Turn Speed | 540r/min | 540r/min | 540r/min | 540r/min |
PTO Spline | 6x8x800 mm | 6x8x800 mm | 6x8x800 mm | 6x8x800 mm |
Tractor HP | 25-35hp | 25-35hp | 25-35hp | 30-40hp |
Model | EF165 | EF175 |
Size(Length*Width*Height) | 1750x687x722mm | 1850x687x722mm |
Net Weight | 235kg | 255kg |
Worept Length | 1629mm | 1729mm |
Worept Efficiency | 4900-13000m2/h | 5200-13800m2/h |
PTO Turn Speed | 540r/min | 540r/min |
PTO Spline | 6x8x800mm | 6x8x800mm |
Tractor HP | 30-40hp | 30-40hp |
AGRI TECHNICA Hanover 8-14 November in Germany, Kaideli Implements sincerely invite you to visit our 72 Booth 27-C05, we are looept forward to meeting with you!
Your Professional Manufacturer of Tractor &ATV,UTV Implements (front end loader, backhoe, mower, rotary tiller, wood chipper,snow plow and so on, aslo OEM service provided)
HangZhou Kaideli Machinery Co.,Ltd
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.