We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 distinct branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Every single procedure, each and every area, each and every function in EPG is demanded to be done one particular stage following one more, meticulously and cautiously, from content variety, reformation to manufacturing add-ons, from components warmth remedy to computerized assembly, from high quality management to merchandise inspection and screening and from purchase dealing to soon after product sales support.No EPG has been successfully licensed by ISO9002 Quality Management Technique, ISO9001 High quality Administration Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration system. other selection of chains can defeat EPG for variety. Apart from traditional roller chains of all varieties and sizes, roller chains with attachments and double pitch roller chains, we also offer you special chains these kinds of as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and many other types. Maintenance-free of charge or corrosion-proof chains are offered for unique apps. Our pin oven chains and tube conveyor chains empower a wide variety of remedies for the successful generation and optimum conveying of cans and tubes. Uncover out a lot more about our merchandise Distributor of precision roller chains manufactured from carbon metal. Available with .two hundred to one.875 in. roller dia. Flat best, multi-flex and conveying chains are also presented.
OUR Goods List:
n No. | Average Pitch | Sidebar | Pin | Barrel | F(mm) | Min. Ult. Power (KN) | Avg. Excess weight Chain kg/FT | ||
T(mm) | H(mm) | D(mm) | A(mm) | R(mm) | |||||
WR78 | sixty six.27 | six.four | 31.75 | 12.seven | seventy five | 21.34 | 51 | one hundred twenty | two |
WH78 | sixty six.27 | 6.4 | 31.75 | twelve.7 | 75 | 21.34 | 51 | 146.eight | two |
WR78XHD | sixty six.ninety five | nine.5 | 31.75 | fourteen.29 | eighty two | twenty five.four | 50.8 | 146 | 2.eight |
WH78XHD | sixty six.ninety five | 9.5 | 31.75 | fourteen.29 | 82 | 25.4 | fifty.8 | 163.5 | two.eight |
WR82 | 78.one | six.four | 31.seventy five | fourteen.29 | eighty two.three | 25.four | fifty seven.15 | 133.5 | 2.2 |
WH82 | 78.1 | 6.4 | 31.75 | 14.29 | eighty two.3 | 25.four | 57.fifteen | 160 | 2.two |
WR82XHD | 78.one | nine.7 | 38.one | 19.05 | 96.5 | 31.75 | sixty.9 | 224.three | three.9 |
WH82XHD | 78.one | 9.7 | 38.one | 19.05 | 96.five | 31.seventy five | sixty.9 | 254 | three.nine |
WR124 | one hundred and one.six | nine.7 | 38.one | 19.05 | 107 | 31.75 | 71.four | 240 | three.6 |
WH124 | 101.six | 9.7 | 38.one | 19.05 | 107 | 31.seventy five | seventy one.4 | 250 | 3.6 |
WR124XHD | 103.two | twelve.seven | fifty.eight | 25.4 | 119.5 | forty four.45 | seventy six.two | 378 | six.4 |
WH124XHD | 103.two | twelve.seven | fifty.8 | 25.4 | 119.five | forty four.45 | 76.two | 542 | six.four |
WR106 | 152.4 | nine.seven | 38.1 | 19.05 | 107 | 31.seventy five | 69.85 | 240 | three |
WH106 | 152.4 | 9.7 | 38.one | 19.05 | 107 | 31.75 | 69.eighty five | 250 | 3 |
WR106XHD | 153.67 | twelve.seven | 50.eight | 25.four | one hundred twenty.2 | forty four.45 | 76.two | 530 | 5.six |
WH106XHD | 153.sixty seven | twelve.7 | fifty.eight | twenty five.4 | 120.2 | 44.forty five | seventy six.two | 542 | five.six |
WR132 | 153.sixty seven | 12.seven | 50.8 | twenty five.4 | 156 | 44.forty five | 112.three | 520 | 6.five |
WH132 | 153.67 | twelve.seven | fifty.8 | twenty five.four | 156 | forty four.forty five | 112.three | 542 | 6.5 |
WR132XHD | 153.sixty seven | fifteen.88 | 50.8 | 25.four | 168.86 | 44.45 | 118.6 | 540 | six.nine |
WH132XHD | 153.sixty seven | 15.88 | fifty.8 | twenty five.4 | 168.86 | 44.forty five | 118.six | 543 | six.9 |
WH150 | 153.sixty seven | twelve.seven | 63.5 | 25.4 | 156 | 44.five | 112.three | 620 | seven.four |
WR157 | 153.sixty seven | fifteen.nine | sixty three.five | 29.one | 171 | forty four.5 | 117.five | 796 | nine.2 |
WH157 | 153.67 | fifteen.39 | 63.five | 29.one | 171 | forty four.5 | 117.five | 820 | 9.2 |
Items display
Our workshop
Our hot treatment method gear
FAQ
Q: Are you investing firm or manufacturer ?
A: We are factory.
Q: How long is your supply time?
A: Normally it is five-10 times if the items are in stock. or it is fifteen-20 times if the products are not in inventory, it is according to quantity.
Q: Do you offer samples ? is it free or additional ?
A: Yes, we could provide the sample for free of charge demand but do not spend the co EPT of freight.
Q: What is your conditions of payment ?
A: Payment thirty%TT in progress. 70% T/T prior to shippment
The use of original equipment manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the detailed replacement components contained herein are not sponsored, approved, or produced by the OEM.