We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Worm Geared Stepper Motor Nema34 For Pac ept Machine
General Specification:
Item | Specifications |
Step Angle | 1.8° |
Temperature Rise | 80ºCmax |
Ambient Temperature | -20ºC~+50ºC |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 820VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 220N (20mm from the flange) |
Max. axial force | 60N |
Worm Gear Ratio:RV40 – 5, 7.5, 10, 15, 20, 25, 30, 40, 50, 60, 80, 100
Electrical Specification:
Model No. | Step Angle | Motor Length | Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg.cm | g.cm | Kg | |
JK86HS68-5904 | 1.8 | 67 | 5.9 | 0.28 | 1.7 | 3.4 | 4 | 0.8 | 1000 | 1.7 |
JK86HS68-2808 | 1.8 | 67 | 2.8 | 1.4 | 3.9 | 3.4 | 8 | 0.8 | 1000 | 1.7 |
JK86HS78-5504 | 1.8 | 78 | 5.5 | 0.46 | 4.0 | 4.6 | 4 | 1.2 | 1400 | 2.3 |
JK86HS78-4208 | 1.8 | 78 | 4.2 | 0.75 | 3.4 | 4.6 | 8 | 1.2 | 1400 | 2.3 |
JK86HS97-4504 | 1.8 | 97 | 4.5 | 0.66 | 3.0 | 5.8 | 4 | 1.7 | 2100 | 3.0 |
JK86HS97-4008 | 1.8 | 97 | 4.0 | 0.98 | 4.1 | 4.7 | 8 | 1.7 | 2100 | 3.0 |
JK86HS100-6004 | 1.8 | 100 | 6.0 | 0.36 | 2.8 | 7.0 | 4 | 1.9 | 2200 | 3.1 |
JK86HS115-6004 | 1.8 | 115 | 6.0 | 0.6 | 6.5 | 8.7 | 4 | 2.4 | 2700 | 3.8 |
JK86HS115-4208 | 1.8 | 115 | 4.2 | 0.9 | 6.0 | 8.7 | 8 | 2.4 | 2700 | 3.8 |
JK86HS126-6004 | 1.8 | 126 | 6.0 | 0.58 | 6.5 | 6.3 | 4 | 2.9 | 3200 | 4.5 |
JK86HS155-6004 | 1.8 | 155 | 6.0 | 0.68 | 9.0 | 13.0 | 4 | 3.6 | 4000 | 5.4 |
JK86HS155-4208 | 1.8 | 155 | 4.2 | 1.25 | 8.0 | 12.2 | 8 | 3.6 | 4000 | 5.4 |
Products of special request can be made according to the customer request !
Company information:
Certification:
Our Company offers three major series of products:Hybrid Stepper motors, Brushless Dc motor and Dc Brush motor.
We are always continues develop new type models.If you need other kinds of parts, please don’t hesitate to contact us.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.